Please contact our office for details on what specific data may be available.
| 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| Astro | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Avalanche | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Aveo | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Beat | X | X | |||||||||||||||||||||||||||||||
| Blazer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Blazer EV | X | X | X | ||||||||||||||||||||||||||||||
| Bolt EV | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| Brightdrop | X | X | |||||||||||||||||||||||||||||||
| C/K Pickup | X | X | X | ||||||||||||||||||||||||||||||
| Camaro | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Caprice | X | X | X | ||||||||||||||||||||||||||||||
| Caprice Police | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| Captiva | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Cavalier | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Cheyenne | X | ||||||||||||||||||||||||||||||||
| City Express | X | X | X | X | X | ||||||||||||||||||||||||||||
| Classic | X | X | |||||||||||||||||||||||||||||||
| Cobalt | X | X | X | X | X | X | |||||||||||||||||||||||||||
| Colorado | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Commercial | X | X | X | ||||||||||||||||||||||||||||||
| Corvette | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Cruise AV | X | ||||||||||||||||||||||||||||||||
| Cruze | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Equinox | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Equinox EV | X | X | X | ||||||||||||||||||||||||||||||
| Express | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| HHR | X | X | X | X | X | X | |||||||||||||||||||||||||||
| Impala | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Kodiak | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| Low Cab Forward | X | ||||||||||||||||||||||||||||||||
| Lumina | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| Malibu | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
| Matiz | X | ||||||||||||||||||||||||||||||||
| Metro | X | X | X | X | |||||||||||||||||||||||||||||
| Monte Carlo | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Orlando | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| S10 | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| S10 Electric | X | X | |||||||||||||||||||||||||||||||
| Silverado | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Silverado EV | X | X | |||||||||||||||||||||||||||||||
| Sonic | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| Spark | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| SS | X | X | X | X | |||||||||||||||||||||||||||||
| SSR | X | X | X | X | |||||||||||||||||||||||||||||
| Suburban | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Tahoe | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Tracker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| Trailblazer | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Traverse | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| TRAX | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Uplander | X | X | X | X | X | ||||||||||||||||||||||||||||
| Venture | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
| Volt | X | X | X | X | X | X | X | X | X | X |
Supported EDR Coverage for Chevrolet